CleanWater Ozone Systems, Inc. For Engineers



What is Ozone?
How Ozone Works
Applications
Current Projects/News
For Engineers
For Operators
About Us
Contact Us
Success Stories
Home

 

Specifications and Test Results for the Indiana Department of Environmental Management (IDEM)

January 2000
Date
*
Source
Water
**
Flow
(gpm)
Filter
Rate
(gpm/
ft2)
***
Raw
Water
Quality
(mg/l)
Finish Water
Quality (mg/l)
Fe Mn Before Backwash After Backwash
Fe Mn Fe Mn
Jan 1 1-4-5 7.5 10 X X 0 0 0 0
Jan 2 1-4-5 7.5 10 X X 0 0 0 0
Jan 3 1-4-5 7.5 10 2.0 0.0 0 0 0 0
Jan 4 1-4-5 7.5 10 2.0 0.0 0 0 0 0
Jan 5 1-4-5 7.5 10 2.0 0.0 0 0 0 0
Jan 6 1-4-5 7.5 10 2.1 0.0 0 0 0 0
Jan 7 1-4-5 7.5 10 2.0 0.0 0 0 0 0
Jan 8 1-4-5 7.5 10 X X 0 0 0 0
Jan 9 1-4-5 7.5 10 X X 0 0 0 0
Jan 10 1-4-5 7.5 10 2.1 0.0 0 0 0 0
Jan 11 1-4-5 7.5 10 2.0 0.0 0 0 0 0
Jan 12 1-4-5 7.5 10 2.1 0.0 0 0 0 0
Jan 13 1-4-5 7.5 10 2.0 0.0 0 0 0 0
Jan 14 1-4-5 7.5 10 2.0 0.0 0 0 0 0
Jan 15 1-4-5 7.5 10 X X 0 0 0 0
Jan 16 1-4-5 7.5 10 X X 0 0 0 0
Jan 17 1-4-5 7.5 10 2.0 0.0 0 0 0 0
Jan 18 1-4-5 7.5 10 2.0 0.0 0 0 0 0
Jan 19 1-4-5 7.5 10 2.1 0.0 0 0 0 0
Jan 20 1-4-5 7.5 10 2.1 0.0 0 0 0 0
Jan 21 1-4-5 7.5 10 2.0 0.0 0 0 0 0
Jan 22 1-4-5 7.5 10 X X 0 0 0 0
Jan 23 1-4-5 7.5 10 X X 0 0 0 0
Jan 24 1-4-5 7.5 10 2.0 0.0 0 0 0 0
Sample collected and analyzed by Dale Mumbower

* Monitor Fe and Mn once a day.
** Indicates which well(s) is in use at the time of sampling whether individual or combinations
*** Total surface area of the filter .75 ft2

 

Specifications and Test Results for the Indiana Department of Environmental Management (IDEM)

Copyright © 2012 CleanWater Ozone Systems, Inc. All rights reserved.

back top