CleanWater Ozone Systems, Inc. For Engineers



What is Ozone?
How Ozone Works
Applications
Current Projects/News
For Engineers
For Operators
About Us
Contact Us
Success Stories
Home

 

Specifications and Test Results for the Indiana Department of Environmental Management (IDEM)

December 1999
Date
*
Source
Water
**
Flow
(gpm)
Filter
Rate
(gpm/
ft2)
***
Raw
Water
Quality
(mg/l)
Finish Water
Quality (mg/l)
Fe Mn Before Backwash After Backwash
Fe Mn Fe Mn
Dec 1 1-4-5 7.5 10 2.0 0.0 0 0 0 0
Dec 2 1-4-5 7.5 10 2.0 0.0 0 0 0 0
Dec 3 1-4-5 7.5 10 2.1 0.0 0 0 0 0
Dec 4 1-4-5 7.5 10 X X 0 0 0 0
Dec 5 1-4-5 7.5 10 X X 0 0 0 0
Dec 6 1-4-5 7.5 10 2.1 0.0 0 0 0 0
Dec 7 1-4-5 7.5 10 2.0 0.0 0 0 0 0
Dec 8 1-4-5 7.5 10 2.0 0.0 0 0 0 0
Dec 9 1-4-5 7.5 10 2.1 0.0 0 0 0 0
Dec 10 1-4-5 7.5 10 2.0 0.0 0 0 0 0
Dec 11 1-4-5 7.5 10 X X 0 0 0 0
Dec 12 1-4-5 7.5 10 X X 0 0 0 0
Dec 13 4-5-1 7.5 10 .0 0.0 0 0 0 0
Dec 14 4-5-1 7.5 10 .0 0.0 0 0 0 0
Dec 15 4-5-1 7.5 10 .0 0.0 0 0 0 0
Dec 16 4-5-1 7.5 10 .1 0.0 0 0 0 0
Dec 17 4-5-1 7.5 10 .5 0.0 0 0 0 0
Dec 18 4-5-1 7.5 10 X X 0 0 0 0
Dec 19 4-5-1 7.5 10 X X 0 0 0 0
Dec 20 4-5-1 7.5 10 .1 0.0 0 0 0 0
Dec 21 4-5-1 7.5 10 .0 0.0 0 0 0 0
Dec 22 4-5-1 7.5 10 .1 0.0 0 0 0 0
Dec 23 4-5-1 7.5 10 .1 0.0 0 0 0 0
Dec 24 4-5-1 7.5 10 .0 0.0 0 0 0 0
Dec 25 4-5-1 7.5 10 X X 0 0 0 0
Dec 26 4-5-1 7.5 10 X X 0 0 0 0
Dec 27 4-5-1 7.5 10 .0 0.0 0 0 0 0
Dec 28 4-5-1 7.5 10 .0 0.0 0 0 0 0
Dec 29 4-5-1 7.5 10 .1 0.0 0 0 0 0
Dec 30 4-5-1 7.5 10 .1 0.0 0 0 0 0
Dec 31 4-5-1 7.5 10 X X 0 0 0 0
Sample collected and analyzed by Howard Fisher / Dale Mumbower

* Monitor Fe and Mn once a day.
** Indicates which well(s) is in use at the time of sampling whether individual or combinations
*** Total surface area of the filter .75 ft2

 

Specifications and Test Results for the Indiana Department of Environmental Management (IDEM)

Copyright © 2012 CleanWater Ozone Systems, Inc. All rights reserved.

back top next