CleanWater Ozone Systems, Inc. For Engineers



What is Ozone?
How Ozone Works
Applications
Current Projects/News
For Engineers
For Operators
About Us
Contact Us
Success Stories
Home

 

Specifications and Test Results for the Indiana Department of Environmental Management (IDEM)

October 1999
Date
*
Source
Water
**
Flow
(gpm)
Filter
Rate
(gpm/
ft2)
***
Raw
Water
Quality
(mg/l)
Finish Water
Quality (mg/l)
Fe Mn Before Backwash After Backwash
Fe Mn Fe Mn
Oct 1 1-4-5 7.5 10 2.1 0.0 0 0 0 0
Oct 2 1-4-5 7.5 10 X X 0 0 0 0
Oct 3 1-4-5 7.5 10 X X 0 0 0 0
Oct 4 1-4-5 7.5 10 2.0 0.0 0 0 0 0
Oct 5 1-4-5 7.5 10 2.0 0.0 0 0 0 0
Oct 6 1-4-5 7.5 10 2.1 0.0 0 0 0 0
Oct 7 1-4-5 7.5 10 2.1 0.0 0 0 0 0
Oct 8 1-4-5 7.5 10 2.0 0.0 0 0 0 0
Oct 9 1-4-5 7.5 10 X X 0 0 0 0
Oct 10 1-4-5 7.5 10 X X 0 0 0 0
Oct 11 1-4-5 7.5 10 2.0 0.0 0 0 0 0
Oct 12 1-4-5 7.5 10 2.1 0.0 0 0 0 0
Oct 13 1-4-5 7.5 10 .1 0.0 0 0 0 0
Oct 14 1-4-5 7.5 10 2.1 0.0 0 0 0 0
Oct 15 1-4-5 7.5 10 0.0 0.0 0 0 0 0
Oct 16 1-4-5 7.5 10 X X 0 0 0 0
Oct 17 1-4-5 7.5 10 X X 0 0 0 0
Oct 18 1-4-5 7.5 10 .1 0.0 0 0 0 0
Oct 19 1-4-5 7.5 10 .0 0.0 0 0 0 0
Oct 20 1-4-5 7.5 10 .0 0.0 0 0 0 0
Oct 21 1-4-5 7.5 10 2.0 0.0 0 0 0 0
Oct 22 1-4-5 7.5 10 2.0 0.0 0 0 0 0
Oct 23 1-4-5 7.5 10 X X 0 0 0 0
Oct 24 1-4-5 7.5 10 X X 0 0 0 0
Oct 25 1-4-5 7.5 10 .0 0.0 0 0 0 0
Oct 26 1-4-5 7.5 10 .1 0.0 0 0 0 0
Oct 27 1-4-5 7.5 10 .1 0.0 0 0 0 0
Oct 28 1-4-5 7.5 10 2.1 0.0 0 0 0 0
Oct 29 1-4-5 7.5 10 2.0 0.0 0 0 0 0
Oct 30 1-4-5 7.5 10 X X 0 0 0 0
Sample collected and analyzed by Howard Fisher / Dale Mumbower

* Monitor Fe and Mn once a day.
** Indicates which well(s) is in use at the time of sampling whether individual or combinations
*** Total surface area of the filter .75 ft2

 

Specifications and Test Results for the Indiana Department of Environmental Management (IDEM)

Copyright © 2012 CleanWater Ozone Systems, Inc. All rights reserved.

back top next