CleanWater Ozone Systems, Inc. For Engineers



What is Ozone?
How Ozone Works
Applications
Current Projects/News
For Engineers
For Operators
About Us
Contact Us
Success Stories
Home

 

Specifications and Test Results for the Indiana Department of Environmental Management (IDEM)

September 1999
Date
*
Source
Water
**
Flow
(gpm)
Filter
Rate
(gpm/
ft2)
***
Raw
Water
Quality
(mg/l)
Finish Water
Quality (mg/l)
Fe Mn Before Backwash After Backwash
Fe Mn Fe Mn
Sep 1 1-4-5 7.5 10 2.0 0.0 0 0 0 0
Sep 2 1-4-5 7.5 10 2.1 0.0 0 0 0 0
Sep 3 1-4-5 7.5 10 1.9 0.0 0 0 0 0
Sep 4 1-4-5 7.5 10 X X 0 0 0 0
Sep 5 1-4-5 7.5 10 X X 0 0 0 0
Sep 6 1-4-5 7.5 10   X 0 0 0 0
Sep 7 1-4-5 7.5 10 2.1 0.0 0 0 0 0
Sep 8 1-4-5 7.5 10 1.9 0.0 0 0 0 0
Sep 9 1-4-5 7.5 10 2.0 0.0 0 0 0 0
Sep 10 1-4-5 7.5 10 2.0 0.0 0 0 0 0
Sep 11 1-4-5 7.5 10 X X 0 0 0 0
Sep 12 1-4-5 7.5 10 X X 0 0 0 0
Sep 13 1-4-5 7.5 10 .1 0.0 0 0 0 0
Sep 14 1-4-5 7.5 10 2.1 0.0 0 0 0 0
Sep 15 1-4-5 7.5 10 2.0 0.0 0 0 0 0
Sep 16 1-4-5 7.5 10 .1 0.0 0 0 0 0
Sep 17 1-4-5 7.5 10 .0 0.0 0 0 0 0
Sep 18 1-4-5 7.5 10 X X 0 0 0 0
Sep 19 1-4-5 7.5 10 X X 0 0 0 0
Sep 20 1-4-5 7.5 10 .1 0.0 0 0 0 0
Sep 21 1-4-5 7.5 10 2.1 0.0 0 0 0 0
Sep 22 1-4-5 7.5 10 2.0 0.0 0 0 0 0
Sep 23 1-4-5 7.5 10 .0 0.0 0 0 0 0
Sep 24 1-4-5 7.5 10 .1 0.0 0 0 0 0
Sep 25 1-4-5 7.5 10 X X 0 0 0 0
Sep 26 1-4-5 7.5 10 X X 0 0 0 0
Sep 27 1-4-5 7.5 10 .1 0.0 0 0 0 0
Sep 28 1-4-5 7.5 10 2.1 0.0 0 0 0 0
Sep 29 1-4-5 7.5 10 2.0 0.0 0 0 0 0
Sep 30 1-4-5 7.5 10 .0 0.0 0 0 0 0
Sample collected and analyzed by Howard Fisher / Dale Mumbower

* Monitor Fe and Mn once a day.
** Indicates which well(s) is in use at the time of sampling whether individual or combinations
*** Total surface area of the filter .75 ft2

 

Specifications and Test Results for the Indiana Department of Environmental Management (IDEM)

Copyright © 2012 CleanWater Ozone Systems, Inc. All rights reserved.

back top next