CleanWater Ozone Systems, Inc. For Engineers



What is Ozone?
How Ozone Works
Applications
Current Projects/News
For Engineers
For Operators
About Us
Contact Us
Success Stories
Home

 

Specifications and Test Results for the Indiana Department of Environmental Management (IDEM)

August 1999
Date
*
Source
Water
**
Flow
(gpm)
Filter
Rate
(gpm/
ft2)
***
Raw
Water
Quality
(mg/l)
Finish Water
Quality (mg/l)
Fe Mn Before Backwash After Backwash
Fe Mn Fe Mn
Aug 1 1-4-5 7.5 10     0 0 0 0
Aug 2 1-4-5 7.5 10 1.7   0 0 0 0
Aug 3 1-4-5 7.5 10 1.8   0 0 0 0
Aug 4 1-4-5 7.5 10 1.5   0 0 0 0
Aug 5 1-4-5 7.5 10 1.7   0 0 0 0
Aug 6 1-4-5 7.5 10 1.9   0 0 0 0
Aug 7 1-4-5 7.5 10     0 0 0 0
Aug 8 1-4-5 7.5 10     0 0 0 0
Aug 9 1-4-5 7.5 10 3.9   0 0 0 0
Aug 10 1-4-5 7.5 10 2.1   0 0 0 0
Aug 11 1-4-5 7.5 10 1.7   0 0 0 0
Aug 12 1-4-5 7.5 10 2.0   0 0 0 0
Aug 13 1-4-5 7.5 10 .0   0 0 0 0
Aug 14 1-4-5 7.5 10     0 0 0 0
Aug 15 1-4-5 7.5 10     0 0 0 0
Aug 16 1-4-5 7.5 10 .0   0 0 0 0
Aug 17 1-4-5 7.5 10 .1   0 0 0 0
Aug 18 1-4-5 7.5 10 1.9   0 0 0 0
Aug 19 1-4-5 7.5 10 .0   0 0 0 0
Aug 20 1-4-5 7.5 10 1.7   0 0 0 0
Aug 21 1-4-5 7.5 10     0 0 0 0
Aug 22 1-4-5 7.5 10     0 0 0 0
Aug 23 1-4-5 7.5 10 .0   0 0 0 0
Aug 24 1-4-5 7.5 10 1.9   0 0 0 0
Aug 25 1-4-5 7.5 10 1.7   0 0 0 0
Aug 26 1-4-5 7.5 10 .0   0 0 0 0
Aug 27 1-4-5 7.5 10 .1   0 0 0 0
Aug 28 1-4-5 7.5 10     0 0 0 0
Aug 29 1-4-5 7.5 10     0 0 0 0
Aug 30 1-4-5 7.5 10 .1   0 0 0 0
Aug 31 1-4-5 7.5 10 .0   0 0 0 0
Sample collected and analyzed by Howard Fisher / Dale Mumbower

* Monitor Fe and Mn once a day.
** Indicates which well(s) is in use at the time of sampling whether individual or combinations
*** Total surface area of the filter .75 ft2

 

Specifications and Test Results for the Indiana Department of Environmental Management (IDEM)

Copyright © 2012 CleanWater Ozone Systems, Inc. All rights reserved.

back top next