CleanWater Ozone Systems, Inc. For Engineers



What is Ozone?
How Ozone Works
Applications
Current Projects/News
For Engineers
For Operators
About Us
Contact Us
Success Stories
Home

 

Specifications and Test Results for the Indiana Department of Environmental Management (IDEM)

June 1999
Date
*
Source
Water
**
Flow
(gpm)
Filter
Rate
(gpm/
ft2)
***
Raw
Water
Quality
(mg/l)
Finish Water
Quality (mg/l)
Fe Mn Before Backwash After Backwash
Fe Mn Fe Mn
Jun 1 1-4-5 7.5 10 1.7 0 0 0 0 0
Jun 2 1-4-5 7.5 10 3.6 0 0 0 0 0
Jun 3 1-4-5 7.5 10 1.6 0 0 0 0 0
Jun 4 1-4-5 7.5 10 1.6 0 0 0 0 0
Jun 5 1-4-5 7.5 10     0 0 0 0
Jun 6 1-4-5 7.5 10     0 0 0 0
Jun 7 1-4-5 7.5 10 2.5 0 0 0 0 0
Jun 8 1-4-5 7.5 10 1.5 0 0 0 0 0
Jun 9 1-4-5 7.5 10 1.8 0 0 0 0 0
Jun 10 1-4-5 7.5 10 2.0 0 0 0 0 0
Jun 11 1-4-5 7.5 10 1.8 0 0 0 0 0
Jun 12 1-4-5 7.5 10     0 0 0 0
Jun 13 1-4-5 7.5 10     0 0 0 0
Jun 14 1-4-5 7.5 10 1.5 0 0 0 0 0
Jun 15 1-4-5 7.5 10 1.5 0 0 0 0 0
Jun 16 1-4-5 7.5 10 1.8 0 0 0 0 0
Jun 17 1-4-5 7.5 10 1.6 0 0 0 0 0
Jun 18 1-4-5 7.5 10 1.5 0 0 0 0 0
Jun 19 1-4-5 7.5 10     0 0 0 0
Jun 20 1-4-5 7.5 10     0 0 0 0
Jun 21 1-4-5 7.5 10 1.5 0 0 0 0 0
Jun 22 1-4-5 7.5 10 1.6 0 0 0 0 0
Jun 23 1-4-5 7.5 10 1.5 0 0 0 0 0
Jun 24 1-4-5 7.5 10 1.6 0 0 0 0 0
Jun 25   7.5 10 1.6 0 0 0 0 0
Jun 26   7.5 10     0 0 0 0
Jun 27   7.5 10     0 0 0 0
Jun 28   7.5 10 1.5 0 0 0 0 0
Jun 29   7.5 10 1.6 0 0 0 0 0
Jun 30   7.5 10 1.5 0 0 0 0 0
Sample collected and analyzed by Howard Fisher / Dale Mumbower

* Monitor Fe and Mn once a day.
** Indicates which well(s) is in use at the time of sampling whether individual or combinations
*** Total surface area of the filter .75 ft2

 

Specifications and Test Results for the Indiana Department of Environmental Management (IDEM)

Copyright © 2012 CleanWater Ozone Systems, Inc. All rights reserved.

back top next