CleanWater Ozone Systems, Inc. For Engineers



What is Ozone?
How Ozone Works
Applications
Current Projects/News
For Engineers
For Operators
About Us
Contact Us
Success Stories
Home

 

Specifications and Test Results for the Indiana Department of Environmental Management (IDEM)

March 1999
Date
*
Source
Water
**
Flow
(gpm)
Filter
Rate
(gpm/
ft2)
***
Raw
Water
Quality
(mg/l)
Finish Water
Quality (mg/l)
Fe Mn Before Backwash After Backwash
Fe Mn Fe Mn
Mar 1 1-4-5 7.5 10     0 0 0 0
Mar 2 1-4-5 7.5 10     0 0 0 0
Mar 3 1-4-5 7.5 10     0 0 0 0
Mar 4 1-4-5 7.5 10            
Mar 5 1-4-5 7.5 10            
Mar 6 1-4-5 7.5 10     0 0 0 0
Mar 7 1-4-5 7.5 10     0 0 0 0
Mar 8 1-4-5 7.5 10     0 0 0 0
Mar 9 1-4-5 7.5 10     0 0 0 0
Mar 10 1-4-5 7.5 10     0 0 0 0
Mar 11 1-4-5 7.5 10     0 0 0 0
Mar 12 1-4-5 7.5 10     0 0 0 0
Mar 13 4-5-1 7.5 10     0 0 0 0
Mar 14 4-5-1 7.5 10     0 0 0 0
Mar 15 4-5-1 7.5 10     0 0 0 0
Mar 16 4-5-1 7.5 10     0 0 0 0
Mar 17 4-5-1 7.5 10     0 0 0 0
Mar 18 4-5-1 7.5 10     0 0 0 0
Mar 19 4-5-1 7.5 10     0 0 0 0
Mar 20 4-5-1 7.5 10     0 0 0 0
Mar 21 4-5-1 7.5 10     0 0 0 0
Mar 22 4-5-1 7.5 10     0 0 0 0
Mar 23 4-5-1 7.5 10     0 0 0 0
Mar 24 4-5-1 7.5 10     0 0 0 0
Mar 25 4-5-1 7.5 10     0 0 0 0
Mar 26 4-5-1 7.5 10     0 0 0 0
Mar 27 4-5-1 7.5 10     0 0 0 0
Mar 28 4-5-1 7.5 10     0 0 0 0
Mar 29 4-5-1 7.5 10     0 0 0 0
Mar 30 4-5-1 7.5 10     0 0 0 0
Mar 31 4-5-1 7.5 10     0 0 0 0
Sample collected and analyzed by Howard Fisher / Dale Mumbower

* Monitor Fe and Mn once a day.
** Indicates which well(s) is in use at the time of sampling whether individual or combinations
*** Total surface area of the filter .75 ft2

 

Specifications and Test Results for the Indiana Department of Environmental Management (IDEM)

Copyright © 2012 CleanWater Ozone Systems, Inc. All rights reserved.

back top next